|
||||||||||||
| 2000 TRAINING PROGRAMME | ||||||||||||
| DATE | WORKSHOP | No. of Days | DATE | WORKSHOP | No. of Days | |
| JANUARY | FEBRUARY | |||||
| 17 - 19 | Budgeting and Budgetary Control | 3 |
6 - 8 | Stores Management | 3 |
|
| 23 - 25 | Records Management | 3 |
13 - 15 | Customer Service | 3 |
|
| 30 & 31 | Selling Skills | 2 |
12 - 16 | Fraud Detection and Prevention | 3 |
|
| 19 - 23 | Mangmnt Development for Executive Assistants | 5 |
||||
| 26 - 28 1 & 2 Mar |
Supervisory Skills | 5 |
||||
| MARCH | APRIL | |||||
| 1 & 2 | Supervisory Skills (continued) | 5 |
2 - 6 | Internal Audit | 4 |
|
| 5 - 9 | Detecting and Preventing Fraud | 5 |
9 - 11 | Frontline Customer Care | 3 |
|
| 5 - 9 & 12 - 14 |
Basic Management & Administration Skills | 8 |
10 - 12 | Project Planning and Management | 3 |
|
| 12 - 14 | Stores Management | 3 |
18 - 20 | Effective Communication Skills | 3 |
|
| 12 - 14 | Total Quality Management | 3 |
23 - 24 | Grievance and Discipline Handling | 2 |
|
| 19 - 22 | Introduction to Public Relations | 4 |
27 - 29 | Conciliation, Mediation & Arbitration Skills | 3 |
|
| 20 - 22 | Purchasing Management | 3 |
30 - 11 May | Internal Audit | 10 |
|
| 29 & 30 | Grievance and Discipline Handling | 2 |
||||
| MAY | JUNE | |||||
| 30Ap - 11 | Internal Audit | 10 |
5 - 7 | Report Writing Skills | 3 |
|
| 7 - 11 | Industrial Relations | 5 |
11 - 15 & 18 -20 | Intermediate Management Skills | 8 |
|
| 8 - 10 | Training Management | 3 |
18 - 22 | Management Development for Executive Assistants | 2 |
|
| 14 - 18 | Supervisory Skills | 4 |
19 & 20 | Dynamics of Debt Collection | 2 |
|
| 21 - 23 | Warehousing & Cargo Handling | 3 |
26 - 28 | Project Planning and Management | 3 |
|
| 29 & 30 | Duties & Respons. of Shop Stewards | 3 |
28 & 29 | Dynamic Selling Skills | 2 |
|
| 28 - 1Jun | Office Management | 5 |
||||
| JULY | AUGUST | |||||
| 3 - 6 | Adv. Stores & Purchasing Mngmnt | 4 |
1 & 2 | Time Management | 2 |
|
| 9 - 13 | Personnel Management | 5 |
7 - 10 | Production and Operations Supervision | 4 |
|
| 17 - 20 | Finance for Non-Finance Managers | 2 |
14 - 17 | Advanced Internal Audit | 3 |
|
| 24 - 26 | Rural Resource Management | 3 |
21 - 23 | Credit Rating Skills | 3 |
|
| 30 & 31 | Counselling Skills | 2 |
28 - 30 | Sales, Marketing & Customer Care | 3 |
|
| SEPTEMBER | OCTOBER | |||||
| 3 - 5 | Frontline Customer Care | 3 |
1 - 5 | Adv. Management Dev. for Executive Assistants | 5 |
|
| 12 - 14 | Conflict Handling and Resolution | 3 |
9 - 11 | Business Mangmnt & Entrepreneurship Skills | 3 |
|
| 18 - 20 | Budgeting and Budgetary Control | 3 |
17 & 18 | Negotiation Skills | 2 |
|
| 25 - 27 | Advanced Records Management | 3 |
22 - 26 | MBO and Performance Appraisals | 3 |
|
| NOVEMBER | DECEMBER | |||||
| 6 - 8 | Stores Management | 3 - 5 | Records Management | 3 |
||
| 13 - 15 | Fraud Detection and Prevention | 5 |
5 - 7 | Total Quality Management | 3 |
|
| 19 - 23 & 26-27 | Advanced Management Skills | 10 |
10 - 12 | Presentation Skills | 3 |
|
FEES PER PARTICIPANT
(Includes course manuals, overheads, video presentations, tea/coffee, lunches, assesment and a certificate)
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 8 days | 10 days | 12 days |
| E435 | E930 | E1350 | E1710 | E2140 | E2560 | E3280 | E4080 | E4890 |